About Caribbean Islands
About Caribbean Islands
The Caribbean Islands are located southeast of the Gulf of Mexico and the North American mainland, east of Central America, and north of South America. These islands entice all manners of people, including tourists, investors and adventure seekers on the hunt for their next adventure. The Caribbean Islands offer a unique opportunity to obtain citizenship by investment.
Obtaining a second passport can be advantageous for many reasons. Some perks include ease of travel and the ability to conduct and set up businesses with the support of the government. Citizenship by investment is becoming increasingly common these days. Having a second passport can be especially beneficial if your home country faces political strife or instability.
Antigua & Barbuda | Dominica | Grenada | St Kitts & Nevis | St Lucia | |
Visa-Free Travel | 128 | 119 | 124 | 130 | 125 |
Investment Amount | Real Estate USD 200,000/400,000 or Donation USD 100,000 | Real Estate USD 220,000 or Donation USD 200,000 | Real Estate USD 350,000 or Donation USD 200,000 | Real Estate USD 200,000/400,000 or Donation USD 150,000 | Real Estate USD 300,000 or Donation USD 100,000 |
Investment Duration | 7/5 years | 3 years | 3 years | 7/5 years | 5 years |
Family | Parents above age 65 Children below age 24 |
Parents above age 55 Children below age 24 | Parents above age 65 Children below age 24 | Parents above age 55 Children below age 25 |
Parents above age 65 Children below age 25 |
Residency Requirement | 5 days within 5 years | None | None | None | None |
Antigua & Barbuda | |
Visa-Free Travel | 128 |
Investment Amount | Real Estate USD 200,000 / 400,000 or Donation USD 100,000 |
Investment Duration | 7/5 years |
Family | Parents above age 65 Children below age 24 |
Residency Requirement | 5 days within 5 years |
Dominica | |
Visa-Free Travel | 119 |
Investment Amount | Real Estate USD 220,000 or Donation USD 200,000 |
Investment Duration | 3 years |
Family | Parents above age 55 Children below age 24 |
Residency Requirement | None |
Grenada | |
Visa-Free Travel | 124 |
Investment Amount | Real Estate USD 350,000 or Donation USD 200,000 |
Investment Duration | 3 years |
Family | Parents above age 65 Children below age 24 |
Residency Requirement | None |
St Kitts & Nevis | |
Visa-Free Travel | 130 |
Investment Amount | Real Estate USD 200,000 / 400,000 or Donation USD 150,000 |
Investment Duration | 7/5 years |
Family | Parents above age 55 Children below age 25 |
Residency Requirement | None |
St Lucia | |
Visa-Free Travel | 125 |
Investment Amount | Real Estate: USD 300,000 or Donation USD 100,000 |
Investment Duration | 5 years |
Family | Parents above age 65 Children below age 25 |
Residency Requirement | None |